Laharana modely | SG-PTZ2035N-3T75 | |
Thermal Module | ||
Karazana mpitsikilo | VOx, mpitsikilo FPA tsy mangatsiaka | |
Max Resolution | 384x288 | |
Pixel Pitch | 12μm | |
Spectral Range | 8 ~ 14μm | |
NETD | ≤50mk (@25°C, F#1.0, 25Hz) | |
Focal Length | 75 mm | |
Field of View | 3.5°×2.6° | |
F# | F1.0 | |
Fanapahan-kevitra ara-toerana | 0.16mrad | |
Focus | Auto mifantoka | |
Loko Palette | Fomba 18 azo alaina toy ny Whitehot, Blackhot, Iron, Rainbow. | |
Optical Module | ||
Image Sensor | 1/2” 2MP CMOS | |
vahaolana | 1920×1080 | |
Focal Length | 6~210mm, zoom optika 35x | |
F# | F1.5~F4.8 | |
Focus Mode | Auto/Manual/Iray-tifitra fiara | |
FOV | Marindrano: 61°~2.0° | |
Min.hazavana | Loko: 0.001Lux/F1.5, B/W: 0.0001Lux/F1.5 | |
WDR | MANAMPY | |
Andro/alina | Manual / Auto | |
Fampihenana ny tabataba | 3D NR | |
Tambajotra | ||
Network Protocols | TCP, UDP, ICMP, RTP, RTSP, DHCP, PPPOE, UPNP, DDNS, ONVIF, 802.1x, FTP | |
Interoperability | ONVIF, SDK | |
Simultaneous Live View | Mahatratra 20 fantsona | |
Fitantanana mpampiasa | Mpampiasa hatramin'ny 20, ambaratonga 3: Administrator, Operator ary mpampiasa | |
mpitety | IE8+, fiteny maro | |
Video & Audio | ||
Main Stream | maso | 50Hz: 50fps (1920×1080, 1280×720) 60Hz: 60fps (1920×1080, 1280×720) |
mafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Sub Stream | maso | 50Hz: 25fps (1920×1080, 1280×720, 704×576) 60Hz: 30fps (1920×1080, 1280×720, 704×480) |
mafana | 50Hz: 25fps (704×576) 60Hz: 30fps (704×480) | |
Video Compression | H.264/H.265/MJPEG | |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Sary Compression | JPEG | |
Smart Features | ||
Fire Detection | ENY | |
Rohy Zoom | ENY | |
Smart Record | Fandraketana fanairana fanairana, firaketana an-tsoratra fanairana (tohizo ny fandefasana aorian'ny fifandraisana) | |
Fanairana Smart | Tohano ny fanairana trigger amin'ny fahatapahan'ny tambajotra, fifandirana adiresy IP, fenofitadidiana, fahadisoana fitadidiana, fidirana tsy ara-dalàna ary fisavana tsy ara-dalàna | |
Smart Detection | Tohano ny famakafakana horonan-tsary marani-tsaina toy ny fidiran'ny tsipika, miampita sisintany, aryfidiran'ny faritra | |
Fifandraisana fanairana | Firaketana / fisamborana / fandefasana mailaka / fifandraisana PTZ / famoahana fanairana | |
PTZ | ||
Pan Range | Pan: 360° Mihodina tsy tapaka | |
Pan Speed | Configurable, 0.1°~100°/s | |
Kilalao mitongilana | Mitongilana: -90°~+40° | |
Haingana mitongilana | Configurable, 0.1°~60°/s | |
Preset Accuracy | ±0.02° | |
Preset | 256 | |
Patrol Scan | 8, hatramin'ny 255 preset isaky ny fisafoana | |
Scan Pattern | 4 | |
Linear Scan | 4 | |
Panorama Scan | 1 | |
Fametrahana 3D | ENY | |
Vonoy ny fitadidiana | ENY | |
Fametrahana hafainganam-pandeha | Fampifanarahana haingana amin'ny halavan'ny focal | |
Fametrahana toerana | Support, azo amboarina amin'ny horizontaly/vertical | |
Saron-tava manokana | ENY | |
valan-javaboary | Preset/Pattern Scan/Patrol Scan/Linear Scan/Panorama Scan | |
Asa voalahatra | Preset/Pattern Scan/Patrol Scan/ Linear Scan/Panorama Scan | |
Anti-doro | ENY | |
Remote Power-off Reboot | ENY | |
interface tsara | ||
Network Interface | 1 RJ45, 10M/100M Self-adaptive Ethernet interface tsara | |
teny | 1 in,1 avy | |
Video Analog | 1.0V[pp]/75Ω, PAL na NTSC, loha BNC | |
Fanairana In | 7 fantsona | |
Fanairana nivoaka | 2 fantsona | |
fitahirizana | Manohana karatra Micro SD (Max. 256G), SWAP mafana | |
RS485 | 1, manohana Pelco-D protocol | |
General | ||
Fepetra miasa | -40 ℃ ~ + 70 ℃, <95% RH | |
Ambaratonga fiarovana | IP66, TVS 6000V Fiarovana amin'ny tselatra, Fiarovana ny firongatry ny firongatry ny firongatry ny voly sy ny Voltage Mandalo Fiarovana, mifanaraka amin'ny GB/T17626.5 Grade-4 Standard | |
Herin'aratra | AC24V | |
Fanjifana herinaratra | Max.75W | |
lafiny | 250mm × 472mm × 360mm (W × H × L) | |
lanja | Approx.14 kg |
Tanjona: 1,8m×0,5m ny haben’ny olombelona (0,75m ny haben’ny tena), 1,4m×4,0m ny haben’ny fiara (2,3m ny haben’ny lehibe).
Ny halaviran'ny fitadiavana tanjona, ny fanekena ary ny famantarana dia kajy araka ny Criteria Johnson.
Ny halaviran'ny Detection, Recognition ary Famantarana dia ireto manaraka ireto:
LAminay | mahita | NY FOMBA ANEHOAN'ANDRIAMANITRA | hamantatra | |||
Fiara | OLONA | Fiara | OLONA | Fiara | OLONA | |
75 mm | 9583m (31440ft) | 3125m (10253ft) | 2396m (7861ft) | 781m (2562ft) | 1198m (3930ft) | 391m (1283ft) |
SG-PTZ2035N-3T75 no fakan-tsary PTZ Mid-Range Surveillance Bi-spectrum PTZ mora vidy.
Ny maodely mafana dia mampiasa 12um VOx 384 × 288 core, miaraka amin'ny Lens motera 75mm, manohana ny fifantohana haingana, max.9583m (31440ft) ny halaviran'ny fiara ary 3125m (10253ft) ny halaviran'ny olona (angona lavitra kokoa, jereo ny tabilao DRI Distance).
Ny fakan-tsarimihetsika hita maso dia mampiasa sensor sensor CMOS 2MP CMOS avo lenta avo lenta avo lenta miaraka amin'ny halavan'ny zoom optika 6~210mm 35x.Izy io dia afaka manohana ny fifantohana auto marani-tsaina, ny EIS (Electronic Image Stabilization) ary ny fiasa IVS.
Mampiasa karazana maotera haingam-pandeha ny pan-tilt (pan max. 100°/s, mitongilana max. 60°/s), miaraka amin'ny ± 0.02° preset marina.
Ny SG-PTZ2035N-3T75 dia ampiasaina betsaka amin'ny ankamaroan'ny tetikasa Mid-Range Surveillance, toy ny fifamoivoizana marani-tsaina, fiarovana ho an'ny daholobe, tanàna azo antoka, fisorohana ny doro ala.